Season 5
Verified data · source: Scrubs season 5 · auto-audited weekly.
24 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 94 | 1 | "My Intern's Eyes" | Bill Lawrence | Bill Lawrence | January 3, 2006 (2006-01-03) | 501 | 7.69[2] |
| 95 | 2 | "My Rite of Passage" | Bill Lawrence | Janae Bakken | January 3, 2006 (2006-01-03) | 502 | 7.84[2] |
| 96 | 3 | "My Day at the Races" | Michael Spiller | Eric Weinberg | January 10, 2006 (2006-01-10) | 503 | 6.87[3] |
| 97 | 4 | "My Jiggly Ball" | Rick Blue | Tim Hobert | January 10, 2006 (2006-01-10) | 504 | 6.87[3] |
| 98 | 5 | "My New God" | Victor Nelli, Jr. | Aseem Batra | January 17, 2006 (2006-01-17) | 506 | 5.87[4] |
| 99 | 6 | "My Missed Perception" | Bill Lawrence | Kevin Biegel | January 17, 2006 (2006-01-17) | 507 | 5.93[4] |
| 100 | 7 | "My Way Home" | Zach Braff | Neil Goldman & Garrett Donovan | January 24, 2006 (2006-01-24) | 505 | 5.45[5] |
| 101 | 8 | "My Big Bird" | Rob Greenberg | Debra Fordham | January 24, 2006 (2006-01-24) | 508 | 5.73[5] |
| 102 | 9 | "My Half-Acre" | Linda Mendoza | Bill Callahan | February 7, 2006 (2006-02-07) | 509 | 6.17[6] |
| 103 | 10 | "Her Story II" | Chris Koch | Mike Schwartz | February 7, 2006 (2006-02-07) | 510 | 7.10[6] |
| 104 | 11 | "My Buddy's Booty" | Randall Winston | Mark Stegemann | February 28, 2006 (2006-02-28) | 511 | 6.73[7] |
| 105 | 12 | "My Cabbage" | John Inwood | Ryan A. Levin | February 28, 2006 (2006-02-28) | 512 | 8.20[7] |
| 106 | 13 | "My Five Stages" | Jay Alaimo | Tad Quill | March 7, 2006 (2006-03-07) | 513 | 5.71[8] |
| 107 | 14 | "My Own Personal Hell" | Adam Bernstein | Eren Celeboglu | March 14, 2006 (2006-03-14) | 514 | 5.80[9] |
| 108 | 15 | "My Extra Mile" | Ken Whittingham | Mark Stegemann | March 21, 2006 (2006-03-21) | 515 | 5.84[10] |
| 109 | 16 | "My Bright Idea" | Michael Spiller | Janae Bakken | March 28, 2006 (2006-03-28) | 517 | 6.75[11] |
| 110 | 17 | "My Chopped Liver" | Will Mackenzie | Debra Fordham | April 4, 2006 (2006-04-04) | 516 | 6.23[13] |
| 111 | 18 | "My New Suit" | Victor Nelli, Jr. | Tim Hobert | April 11, 2006 (2006-04-11) | 518 | 5.92[14] |
| 112 | 19 | "His Story III" | John Inwood | Angela Nissel | April 18, 2006 (2006-04-18) | 519 | 5.72[15] |
| 113 | 20 | "My Lunch" | John Michel | Tad Quill | April 25, 2006 (2006-04-25) | 520 | 6.00[18] |
| 114 | 21 | "My Fallen Idol" | Joanna Kerns | Bill Callahan | May 2, 2006 (2006-05-02) | 521 | 5.07[19] |
| 115 | 22 | "My Déjà Vu, My Déjà Vu" | Linda Mendoza | Mike Schwartz | May 9, 2006 (2006-05-09) | 522 | 6.20[20] |
| 116 | 23 | "My Urologist" | Richard Alexander Wells | Neil Goldman & Garrett Donovan | May 16, 2006 (2006-05-16) | 523 | 6.19[21] |
| 117 | 24 | "My Transition" | Bill Lawrence | Aseem Batra & Kevin Biegel | May 16, 2006 (2006-05-16) | 524 | 6.57[21] |
